Physico-chemical property:
Molecular formula: NaHCO3
Molecular weight: 84.01
CAS:144-55-8
Executive standard:GB/T 640-1997
Item | AR | Result |
Purity(NaHCO3) % | ≥99.5 | 99.76 |
水不溶物(water-insoluble) % | ≤0.01 | 0.005 |
氯化物(Cl) % | ≤0.002 | 0.0012 |
澄清度试验,号(Clarity test) | qualified | qualified |
重金属(以Pb计) % | ≤0.001 | <0.001 |
硫酸盐(SO4) % | ≤0.005 | 0.003 |
总氮量(N) % | ≤0.001 | <0.001 |
镁(Mg) % | ≤0.003 | 0.002 |
钾(K) % | ≤0.01 | 0.004 |
钙(Ca) % | ≤0.007 | 0.003 |
铁(Fe) % | ≤0.001 | <0.001 |
磷酸盐及硅酸盐(以SiO3计) % | ≤0.005 | 0.003 |
pH值(50g/L,25℃) | ≤8.6 | 7.2 |
PREV:Urea